Corporate: Sanepa, Laltipur, Nepal Factory: Bardaghat, Nawalparasi, Nepal
Kishan’s CPVC pipes and fittings are made from Chlorinated Polyvinyl Chloride (CPVC), a high-performance thermoplastic specially designed for hot and cold water distribution systems. Known for its excellent thermal, mechanical, and corrosion resistance, CPVC is ideal for residential, commercial, and industrial plumbing applications across Nepal.
Manufactured using premium-grade raw materials and advanced production technology, our products ensure consistent quality and long-term durability. As trusted CPVC pipe manufacturers in Nepal, we strictly adhere to national quality benchmarks and comply with Nepal Standard (NS) 570, ensuring safety, reliability, and performance you can trust.
Every CPVC pipe fitting is precision-engineered to perfectly match our high-quality pipes, creating secure and leak-proof connections. Whether you are constructing a new building or upgrading an existing plumbing system, Kishan’s CPVC pipe for hot water, paired with our durable CPVC fittings, delivers superior strength, ease of installation, and long-lasting performance for modern plumbing systems in Nepal.
Explore our Other Products:
1. UPVC | PVC Pipes and Fittings
2. Water Tank In Nepal
3. HDPE Pipes in Nepal
Kishan’s CPVC pipes and fittings are built for strength, heat resistance, and reliability. Manufactured to meet the needs of modern plumbing systems in Nepal, they offer a range of performance advantages:
Kishan’s CPVC pipes and fittings are built for strength, heat resistance, and reliability. Manufactured to meet the demands of modern plumbing systems in Nepal, our high-quality CPVC pipe fittings are engineered to complement our premium pipes, ensuring a secure, leak-proof, and long-lasting system. From residential homes to industrial setups, every CPVC pipe fitting is designed for precision and durability, offering unmatched performance in hot and cold water applications across Nepal.
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| CPVC Pipe (SDR11) | 15 | 50 | 174/Mtr |
| 20 | 30 | 260/Mtr | |
| 25 | 20 | 407/Mtr | |
| 32 | 10 | 617/Mtr | |
| 40 | 10 | 864/Mtr | |
| 50 | 10 | 1764/Mtr |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| CPVC Pipe (SDR13.5) | 15 | 50 | 157/Mtr |
| 20 | 30 | 237/Mtr | |
| 25 | 20 | 367/Mtr | |
| 32 | 10 | 557/Mtr | |
| 40 | 10 | 777/Mtr | |
| 50 | 10 | 1320/Mtr |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| COUPLING (G01) | 15 | 250 | 16.00 |
| 20 | 100 | 24.00 | |
| 25 | 50 | 45.00 | |
| 32 | 30 | 93.00 | |
| 40 | 20 | 153.00 | |
| 50 | 12 | 315.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| 90° ELBOW (GO2) | 15 | 160 | 24.00 |
| 20 | 65 | 36.00 | |
| 25 | 30 | 72.00 | |
| 32 | 17 | 151.00 | |
| 40 | 10 | 213.00 | |
| 50 | 6 | 507.00 | |
| 25 x 15 | 50 | 73.00 | |
| 25 x 20 | 40 | 88.00 | |
| 20 x 15 | 85 | 95.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| TEE (GO3) | 15 | 105 | 28.00 |
| 20 | 40 | 52.00 | |
| 25 | 20 | 87.00 | |
| 32 | 10 | 198.00 | |
| 40 | 6 | 282.00 | |
| 50 | 40 | 642.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| 45° ELBOW (GO4) | 15 | 180 | 21.00 |
| 20 | 75 | 38.00 | |
| 25 | 35 | 60.00 | |
| 32 | 25 | 106.00 | |
| 40 | 15 | 246.00 | |
| 50 | 7 | 546.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| MALE ADAPTER (GO5) | 15 | 170 | 24.00 |
| 20 | 95 | 37.00 | |
| 25 | 50 | 57.00 | |
| 32 | 28 | 124.00 | |
| 40 | 25 | 171.00 | |
| 50 | 12 | 315.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| MALE COUPLING (COPPER THREAD) (GO6 & G41) | 15 | 65 | 201.00 |
| 20 | 40 | 309.00 | |
| 25 | 22 | 380.00 | |
| 32 | 15 | 890.00 | |
| 40 | 8 | 1,100.00 | |
| 20 X 15 | 55 | 234.00 | |
| 50 | 1 | 1,640.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| REDUCING RING (BUSH) (GO7) | 20 X 15 | 105 | 36.00 |
| 25 x 20 | 105 | 39.00 | |
| 20 x 15 | 230 | 18.00 | |
| 32 x 35 | 60 | 67.00 | |
| 50 x 25 | 20 | 269.00 | |
| 50 x 40 | 20 | 273.00 | |
| 32 x 15 | 60 | 108.00 | |
| 32 x 20 | 60 | 81.00 | |
| 40 x 15 | 38 | 114.00 | |
| 40 x 20 | 38 | 87.00 | |
| 40 x 25 | 38 | 87.00 | |
| 40 x 32 | 38 | 78.00 | |
| 50 x 20 | 20 | 269.00 | |
| 50 x 32 | 20 | 297.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| FEMALE ADAPTER (NORMAL) (GO8) | 15 | 125 | 31.00 |
| 20 | 70 | 54.00 | |
| 25 | 40 | 89.00 | |
| 32 | 20 | 192.00 | |
| 40 | 16 | 252.00 | |
| 50 | 12 | 438.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| FEMALE ADAPTER (NORMAL) (GO9) | 15 | 85 | 225.00 |
| 20 | 52 | 282.00 | |
| 25 | 28 | 232.00 | |
| 40 | 12 | 794.00 | |
| 25 x 15 | 55 | 210.00 | |
| 20 x 15 | 75 | 165.00 | |
| 32 | 20 | 626.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| REDUCER COUPLING (G10) | 25 x 15 | 70 | 46.00 |
| 25 x 20 | 50 | 45.00 | |
| 20 x 15 | 100 | 34.00 | |
| 32 x 20 | 38 | 132.00 | |
| 40 x 25 | 30 | 174.00 | |
| 32 x 25 | 35 | 135.00 | |
| 50 x 32 | 16 | 315.00 | |
| 32 x 15 | 40 | 181.00 | |
| 40 x 15 | 30 | 230.00 | |
| 40 x 20 | 30 | 189.00 | |
| 32 x 40 | 20 | 192.00 | |
| 50 x 20 | 15 | 270.00 | |
| 50 x 25 | 15 | 297.00 | |
| 50 x 40 | 16 | 306.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| FEMALE TEE (COPPER THREAD) (G11) | 15 X 15 X 15 | 46 | 168.00 |
| 20 X 15 X 20 | 30 | 261.00 | |
| 25 X 25 X 15 | 22 | 272.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| END CAP (G12) | 15 | 450 | 18.00 |
| 20 | 180 | 25.00 | |
| 25 | 90 | 39.00 | |
| 32 | 52 | 70.00 | |
| 40 | 35 | 108.00 | |
| 50 | 16 | 198.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| 90° FEMALE ELBOW (COPPER THREAD) (G13) | 15 X 15 | 65 | 132.00 |
| 20 X 15 | 50 | 145.00 | |
| 20 X 20 | 34 | 243.00 | |
| 25 | 18 | 225.00 | |
| 25 X 15 | 32 | 255.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| REDUCING TEE (G14) | 25 x 15 x 25 | 25 | 97.00 |
| 25 x 20 x 25 | 30 | 98.00 | |
| 20 x 15 x 20 | 55 | 67.00 | |
| 32 x 25 x 32 | 14 | 165.00 | |
| 40 x 25 x 40 | 9 | 306.00 | |
| 50 x 32 x 50 | 5 | 315.00 | |
| 32 x 15 x 32 | 18 | 153.00 | |
| 32 x 20 x 32 | 16 | 156.00 | |
| 40 x 15 x 40 | 10 | 276.00 | |
| 40 x 20 x 40 | 10 | 267.00 | |
| 40 x 32 x 40 | 8 | 306.00 | |
| 50 x 25 x 50 | 5 | 483.00 | |
| 50 x 40 x 50 | 5 | 498.00 | |
| 50 x 20 x 50 | 5 | 465.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| UNION (G17) | 15 | 60 | 178.00 |
| 20 | 35 | 228.00 | |
| 25 | 20 | 288.00 | |
| 32 | 15 | 492.00 | |
| 40 | 12 | 627.00 | |
| 50 | 1 | 1,068.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| FEMALE COUPLING (G18) | 15 | 85 | 265.00 |
| 20 | 50 | 396.00 | |
| 25 | 25 | 690.00 | |
| 32 | 15 | 1,485.00 | |
| 40 | 9 | 1,752.00 | |
| 50 | 1 | 2,877.00 | |
| 20 x 15 | 30 | 378.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| MALE COUPLING (BRASS) (G19) | 15 | 75 | 279.00 |
| 20 | 50 | 378.00 | |
| 25 | 25 | 657.00 | |
| 32 | 15 | 1,488.00 | |
| 40 | 9 | 1,869.00 | |
| 50 | 1 | 3,288.00 | |
| 20 x 15 | 28 | 294.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| STEP OVER BEND (G20) | 15 | 25 | 138.00 |
| 20 | 25 | 183.00 | |
| 25 | 10 | 369.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| CLIP (G22) | 15 | 600 | 8.00 |
| 20 | 360 | 13.00 | |
| 25 | 250 | 13.00 | |
| 32 | 130 | 16.00 | |
| 40 | 85 | 25.00 | |
| 50 | 55 | 32.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| CROSS TEE (G23) | 15 | 75 | 138.00 |
| 20 | 30 | 243.00 | |
| 25 | 15 | 261.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| MALE PLUG (G25) | 15 | 85 | 20.00 |
| 25 | 35 | 43.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| TANK NIPPLE (G24) | 15 | 30 | 147.00 |
| 20 | 22 | 144.00 | |
| 25 | 15 | 204.00 | |
| 32 | 10 | 438.00 | |
| 40 | 9 | 462.00 | |
| 50 | 8 | 783.00 | |
| 20 x 15 | 30 | 154.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| BALL VALVE (G27) | 15 | 28 | 295.00 |
| 20 | 16 | 455.00 | |
| 25 | 10 | 747.00 | |
| 32 | 8 | 1,325.00 | |
| 40 | 1 | 2,214.00 | |
| 50 | 1 | 3,281.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| MALE COPPER THREADED ELBOW (G43) | 20 x 15 | 33 | 264.00 |
| 20 x 20 | 28 | 342.00 | |
| 25 | 33 | 831.00 | |
| 25 x 15 | 25 | 390.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| ELBOW WITH PLATE (G26) | 15 | 45 | 72.00 |
| 20 | 20 | 80.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| THREEWAY FEMALE ELBOW (G56) | 20 X 15 | 7 | 720.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| SOLUTION KISHAN GOLD (YELLOW) (G67) | 59 ml | 24 | 300.00 |
| 118 ml | 24 | 507.00 | |
| 237 ml | 12 | 750.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| TURN CONCELAED VALVE WITH CREAMIC DISK (ROUND) | 20 | 10 | 2,090.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| CONCEALED VALVE FULL TURN TRAINGLE | 20 | 10 | 2,090.00 |
| Description | Size (mm) | PCS/PKT | Rate |
|---|---|---|---|
| METAL CLIP | 15 | 600 | 18.00 |
| 20 | 360 | 24.00 | |
| 25 | 250 | 27.00 | |
| 32 | 130 | 36.00 | |
| 40 | 85 | 39.00 | |
| 50 | 55 | 45.00 |
For pricing information, please download our price list
Introducing CPVC, PVC & HDPE Pipes & Fittings