Corporate: Sanepa, Lalitpur, Nepal Factory: Bardaghat, Nawalparasi, Nepal
Kishan’s HDPE Pipes in Nepal are made of high-density polyethylene (HDPE), a strong, flexible, and corrosion-resistant thermoplastic widely used in modern piping systems. HDPE is known for its high strength-to-density ratio, making it ideal for water supply lines, irrigation systems, sewage networks, drainage, and borewell installations. These qualities make it a dependable solution for both urban infrastructure and rural development projects across Nepal.
Manufactured from 100% virgin polymer granules and advanced extrusion technology, our pipes offer a modern, durable alternative to traditional metal and concrete systems. As one of the reliable HDPE pipe manufacturers in Nepal, we ensure our products meet strict quality standards, including compliance with Nepal Standard (NS) HDPE PIPE: NS 40, guaranteeing strength, safety, and consistent performance.
Our HDPE Pipes in Nepal are lightweight, easy to transport, and simple to install, helping reduce labor costs and project timelines. With excellent flexibility and impact resistance, they can withstand ground movement and seismic activity, making them an ideal choice for Nepal’s diverse and challenging terrain.
Explore our Other Products:
1. CPVC Pipes
2. UPVC | PVC Pipes
3. Water Tank
High-Density Polyethylene (HDPE): Manufactured using premium 100% virgin polymer granules to ensure superior strength, durability, and flexibility.
Flexible Water Pipes: A highly bendable design enables smooth installation in complex, uneven terrain, reducing the need for excessive joints and minimizing the risk of leakage.
UV-Resistant Plastic Pipes: Engineered to withstand harsh sunlight and prolonged outdoor exposure, making them ideal for Nepal’s diverse climatic conditions.
Underground Pipes for Water: Perfect for buried applications, including water supply systems, sewage lines, irrigation networks, and drainage pipelines.
Corrosion & Chemical Resistance: Unlike metal pipes, HDPE pipes do not rust, scale, or degrade when exposed to chemicals and moisture.
Leak-Proof Fusion Joints: Heat fusion technology creates strong, seamless joints, enabling long pipeline runs with minimal leakage and reduced maintenance costs.
Lightweight & Easy to Handle: Simple to transport and install, helping lower labor costs and speed up project completion.
Wide Range of Pressure Ratings: Available in PN6, PN8, PN10, PN12.5, and PN16 to meet various residential, commercial, and industrial project requirements.
Sustainable & Long-Lasting: Designed for a service life of over 50 years, offering a cost-effective and reliable solution for long-term infrastructure development.
Kishan’s HDPE pipes are engineered for versatility and high performance across a wide range of sectors. Whether it’s a rural irrigation project or an urban drainage system, our flexible and UV-resistant plastic pipes deliver long-lasting results.
| Size (in mm) | Size (in inch) | PN-3 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | PN-20 |
|---|---|---|---|---|---|---|---|---|---|---|
| SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-9 | SDR-7.4 | ||
| DN 16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25.00 | 29.00 |
| DN 20 | ½ | N/A | N/A | N/A | N/A | N/A | N/A | 33.00.00 | 39.00 | 45.00 |
| DN 25 | ¾ | N/A | N/A | N/A | N/A | N/A | 42.00 | 50.00 | 60.00 | 70.00 |
| DN 32 | 1 | N/A | N/A | N/A | N/A | 55.00 | 68.00 | 81.00.00 | 98.00 | 115.00 |
| DN 40 | 1¼ | N/A | N/A | N/A | 70.00 | 86.00 | 106.00 | 128.00 | 152.00 | 176.00 |
| DN 50 | 1½ | N/A | N/A | 93.00 | 109.00 | 135.00 | 164.00 | 199.00 | 236.00 | 278.00 |
| DN 63 | 2 | N/A | N/A | 143.00 | 168.00 | 204.00 | 254.00 | 306.00 | 360.00 | 428.00 |
| DN 75 | 2½ | 135.00 | 160.00 | 201.00 | 246.00 | 303.00 | 370.00 | 445.00 | 527.00 | 622.00 |
| DN 90 | 3 | 185.00 | 235.00 | 291.00 | 350.00 | 425.00 | 530.00 | 633.00 | 754.00 | 892.00 |
| DN 110 | 4 | 279.00 | 344.00 | 432.00 | 583.00 | 640.00 | 780.00 | 944.00 | 1131.00 | 1332.00 |
| DN 125 | 4½ | 361.00 | 440.00 | 550.00 | 678.00 | 822.00 | 1006.00 | 1225.00 | 1455.00 | 1717.00 |
| DN 140 | 5 | 460.00 | 554.00 | 689.00 | 849.00 | 1033.00 | 1261.00 | 1536.00 | 1829.00 | 2159.00 |
| DN 160 | 6 | 582.00 | 724.00 | 904.00 | 1113.00 | 1356.00 | 1653.00 | 2003.00 | 2383.00 | 2819.00 |
| DN 180 | 7 | 733.00 | 916.00 | 1149.00 | 1399.00 | 1701.00 | 2091.00 | 2525.00 | 3010.00 | 3562.00 |
| DN 200 | 8 | 911.00 | 1122.00 | 1406.00 | 1733.00 | 2100.00 | 2572.00 | 3115.00 | 3724.00 | 4397.00 |
| DN 225 | 9 | 1,153.00 | 1429.00 | 1786.00 | 2190.00 | 2657.00 | 3267.00 | 3952.00 | 4701.00 | 5571.00 |
| DN 250 | 10 | 1,413.00 | 1751.00 | 2210.00 | 2701.00 | 3269.00 | 4014.00 | 4879.00 | 5808.00 | 6858.00 |
| DN 280 | 11 | 1,791.00 | 2193.00 | 2754.00 | 3372.00 | 4110.00 | 5042.00 | 6114.00 | 7294.00 | 8609.00 |
| DN 315 | 12 | 2,249.00 | 2782.00 | 3492.00 | 4252.00 | 5208.00 | 6378.00 | 7734.00 | 9209.00 | 10889.00 |
Terms and Conditions
1. Prices are subject to change without prior notice.
2. Discount availability depends upon payment terms and volume of purchase.
3. The above prices based on exclusive of 13% VAT.
Get complete details on HDPE pipe sizes (in mm and inches), pressure ratings (PN), and pricing. Click below to download the full technical data
Introducing CPVC, PVC & HDPE Pipes & Fittings